365Stats - Football Stats Database.

Advertisement

Preston v Nottm Forest - English Championship


League Tables
Full Home Away
  Team P W D L F A D Pts
1. QPR 4 3 1 0 11 2 +9 10
2. Cardiff 4 3 1 0 9 2 +7 10
3. Ipswich 4 3 1 0 8 3 +5 10
4. Millwall 4 3 0 1 11 4 +7 9
5. Burnley 4 2 1 1 5 2 +3 7
6. Leeds 4 2 1 1 6 4 +2 7
7. Norwich 4 2 1 1 6 4 +2 7
8. Coventry 4 2 1 1 7 6 +1 7
9. Doncaster 4 2 1 1 6 6 0 7
10. Barnsley 4 2 1 1 6 7 -1 7
11. Scunthorpe 4 2 0 2 5 4 +1 6
12. Swansea 4 2 0 2 5 4 +1 6
13. Reading 4 1 2 1 5 5 0 5
14. Watford 4 1 2 1 5 5 0 5
15. Derby 4 1 1 2 6 7 -1 4
16. Middlesbrough 4 1 1 2 2 5 -3 4
17. Sheffield United 4 1 1 2 2 5 -3 4
18. Hull 4 1 1 2 3 7 -4 4
19. Nottm Forest 4 0 3 1 3 4 -1 3
20. Crystal Palace 4 1 0 3 4 8 -4 3
21. Preston 4 1 0 3 1 7 -6 3
22. Bristol City 4 0 2 2 4 9 -5 2
23. Leicester 4 0 1 3 3 8 -5 1
24. Portsmouth 4 0 1 3 1 6 -5 1
  Team P W D L F A D Pts
1. Millwall 2 2 0 0 7 1 +6 6
2. QPR 2 2 0 0 6 0 +6 6
3. Swansea 2 2 0 0 5 0 +5 6
4. Burnley 2 2 0 0 4 0 +4 6
5. Barnsley 2 2 0 0 3 0 +3 6
6. Coventry 2 2 0 0 4 1 +3 6
7. Cardiff 2 1 1 0 5 1 +4 4
8. Doncaster 2 1 1 0 4 2 +2 4
9. Hull 2 1 1 0 2 0 +2 4
10. Ipswich 2 1 1 0 3 1 +2 4
11. Scunthorpe 2 1 0 1 3 1 +2 3
12. Leeds 2 1 0 1 4 3 +1 3
13. Norwich 2 1 0 1 4 3 +1 3
14. Crystal Palace 2 1 0 1 4 4 0 3
15. Middlesbrough 2 1 0 1 2 3 -1 3
16. Preston 2 1 0 1 1 2 -1 3
17. Sheffield United 2 1 0 1 1 3 -2 3
18. Nottm Forest 2 0 2 0 2 2 0 2
19. Derby 2 0 1 1 3 4 -1 1
20. Leicester 2 0 1 1 1 2 -1 1
21. Reading 2 0 1 1 2 3 -1 1
22. Watford 2 0 1 1 2 3 -1 1
23. Portsmouth 2 0 1 1 1 3 -2 1
24. Bristol City 2 0 1 1 3 6 -3 1
  Team P W D L F A D Pts
1. Cardiff 2 2 0 0 4 1 +3 6
2. Ipswich 2 2 0 0 5 2 +3 6
3. QPR 2 1 1 0 5 2 +3 4
4. Leeds 2 1 1 0 2 1 +1 4
5. Norwich 2 1 1 0 2 1 +1 4
6. Reading 2 1 1 0 3 2 +1 4
7. Watford 2 1 1 0 3 2 +1 4
8. Millwall 2 1 0 1 4 3 +1 3
9. Derby 2 1 0 1 3 3 0 3
10. Scunthorpe 2 1 0 1 2 3 -1 3
11. Doncaster 2 1 0 1 2 4 -2 3
12. Burnley 2 0 1 1 1 2 -1 1
13. Nottm Forest 2 0 1 1 1 2 -1 1
14. Sheffield United 2 0 1 1 1 2 -1 1
15. Bristol City 2 0 1 1 1 3 -2 1
16. Coventry 2 0 1 1 3 5 -2 1
17. Middlesbrough 2 0 1 1 0 2 -2 1
18. Barnsley 2 0 1 1 3 7 -4 1
19. Portsmouth 2 0 0 2 0 3 -3 0
20. Crystal Palace 2 0 0 2 0 4 -4 0
21. Leicester 2 0 0 2 2 6 -4 0
22. Swansea 2 0 0 2 0 4 -4 0
23. Preston 2 0 0 2 0 5 -5 0
24. Hull 2 0 0 2 1 7 -6 0

At a Glance Form (Last 10)
  Preston Nottm Forest
Form DLWDLLLLWL DDWLWDLDDD
Home Form WDWDDDWLLW  
Away Form   LLLLLDLDLD
Clean Sheets 2/10 0/10
Not Scored 2/10 4/10
Over/Under 5/5 5/5

Note: Above stats refer to Preston's last ten home performances and Nottm Forest's last ten away performances.

Head to Head Record
Date   Shots Corners 1 X 2
13/03/2010 Preston 3-2 Nottm Forest 14-13 2-3 4-3 0-0 2.80 3.25 2.50
19/12/2009 Nottm Forest 3-0 Preston 22-11 6-7 0-1 0-0 1.80 3.50 4.50
03/03/2009 Nottm Forest 2-1 Preston 13-5 4-4 2-0 0-0 2.50 3.30 2.80
16/09/2008 Preston 2-1 Nottm Forest 19-12 7-5 0-1 0-0 1.80 3.50 4.50
23/02/2005 Nottm Forest 2-0 Preston 11-12 3-16 1-0 0-0 2.70 3.20 2.30
23/10/2004 Preston 3-2 Nottm Forest 16-10 8-3 1-3 0-1 2.10 3.20 3.20
12/04/2004 Preston 2-2 Nottm Forest 23-8 12-2 0-0 0-0 2.10 3.25 3.20
01/10/2003 Nottm Forest 0-1 Preston 11-13 11-6 0-3 0-0 1.66 3.40 4.50
25/01/2003 Preston 1-1 Nottm Forest 14-16 5-7 2-2 0-0 2.50 3.20 2.50
14/08/2002 Nottm Forest 2-2 Preston 10-7 10-10 2-2 0-0 2.25 3.25 2.75
    153-107 68-63 12-15 0-1      

Total Goals 32
Average Goals 3.20
Over/Under 2.5 7/3
Average Corners 13.10
Goals Scored
Preston 15
Nottm Forest 17


Preston Detailed Form
LAST 6 HOME LAST 6 AWAY


Nottm Forest Detailed Form
LAST 6 HOME LAST 6 AWAY