365Stats - Football Stats Database.

Advertisement

Man United v Liverpool - English Premier League


Premier League Football

League Tables
Full Home Away
  Team P W D L F A D Pts
1. Chelsea 3 3 0 0 14 0 +14 9
2. Arsenal 3 2 1 0 9 2 +7 7
3. Man United 3 2 1 0 8 2 +6 7
4. Aston Villa 3 2 0 1 4 6 -2 6
5. Bolton 3 1 2 0 5 3 +2 5
6. Birmingham 3 1 2 0 6 5 +1 5
7. Wolves 3 1 2 0 4 3 +1 5
8. Newcastle 3 1 1 1 7 4 +3 4
9. Man City 3 1 1 1 3 1 +2 4
10. Sunderland 3 1 1 1 3 3 0 4
11. Tottenham 3 1 1 1 2 2 0 4
12. Blackpool 3 1 1 1 6 8 -2 4
13. Liverpool 3 1 1 1 2 4 -2 4
14. Fulham 3 0 3 0 4 4 0 3
15. Blackburn 3 1 0 2 3 4 -1 3
16. West Brom 3 1 0 2 1 7 -6 3
17. Wigan 3 1 0 2 1 10 -9 3
18. Everton 3 0 1 2 1 3 -2 1
19. Stoke 3 0 0 3 2 6 -4 0
20. West Ham 3 0 0 3 1 9 -8 0
  Team P W D L F A D Pts
1. Chelsea 2 2 0 0 8 0 +8 6
2. Man United 2 2 0 0 6 0 +6 6
3. Aston Villa 2 2 0 0 4 0 +4 6
4. Liverpool 2 1 1 0 2 1 +1 4
5. Sunderland 2 1 1 0 3 2 +1 4
6. Wolves 2 1 1 0 3 2 +1 4
7. Arsenal 1 1 0 0 6 0 +6 3
8. Newcastle 1 1 0 0 6 0 +6 3
9. Man City 1 1 0 0 3 0 +3 3
10. Birmingham 1 1 0 0 2 1 +1 3
11. West Brom 1 1 0 0 1 0 +1 3
12. Blackburn 2 1 0 1 2 2 0 3
13. Bolton 2 0 2 0 2 2 0 2
14. Blackpool 1 0 1 0 2 2 0 1
15. Everton 1 0 1 0 1 1 0 1
16. Fulham 1 0 1 0 2 2 0 1
17. Tottenham 2 0 1 1 0 1 -1 1
18. Stoke 1 0 0 1 1 2 -1 0
19. West Ham 1 0 0 1 1 3 -2 0
20. Wigan 2 0 0 2 0 10 -10 0
  Team P W D L F A D Pts
1. Arsenal 2 1 1 0 3 2 +1 4
2. Chelsea 1 1 0 0 6 0 +6 3
3. Bolton 1 1 0 0 3 1 +2 3
4. Tottenham 1 1 0 0 2 1 +1 3
5. Wigan 1 1 0 0 1 0 +1 3
6. Blackpool 2 1 0 1 4 6 -2 3
7. Birmingham 2 0 2 0 4 4 0 2
8. Fulham 2 0 2 0 2 2 0 2
9. Man United 1 0 1 0 2 2 0 1
10. Wolves 1 0 1 0 1 1 0 1
11. Man City 2 0 1 1 0 1 -1 1
12. Newcastle 2 0 1 1 1 4 -3 1
13. Blackburn 1 0 0 1 1 2 -1 0
14. Sunderland 1 0 0 1 0 1 -1 0
15. Everton 2 0 0 2 0 2 -2 0
16. Liverpool 1 0 0 1 0 3 -3 0
17. Stoke 2 0 0 2 1 4 -3 0
18. Aston Villa 1 0 0 1 0 6 -6 0
19. West Ham 2 0 0 2 0 6 -6 0
20. West Brom 2 0 0 2 0 7 -7 0

Reported Team Injuries
Man United Liverpool
  • O Hargreaves - Knee Injury (no date)
  • R Ferdinand - Knee Injury (2 Days)
  • Anderson - ACL Knee Injury (2 Days)
  • D Kuyt - Shoulder Injury (5 Weeks)
  • D Ngog - Hamstring Injury (no date)

At a Glance Form (Last 10)
  Man United Liverpool
Form WLDWWWWWDW WDDWWLDDLW
Home Form WWWWWLWWWW  
Away Form   DDLDLLDWDL
Clean Sheets 7/10 4/10
Not Scored 0/10 6/10
Over/Under 10/0 3/7

Note: Above stats refer to Man United's last ten home performances and Liverpool's last ten away performances.

Head to Head Record
Date   Shots Corners 1 X 2
21/03/2010 Man United 2-1 Liverpool 10-4 1-2 2-3 0-0 1.67 3.75 5.50
25/10/2009 Liverpool 2-0 Man United 11-7 5-1 2-3 1-1 3.00 3.25 2.40
14/03/2009 Man United 1-4 Liverpool 14-9 10-3 2-3 1-0 1.91 3.30 4.50
13/09/2008 Liverpool 2-1 Man United 16-7 5-4 0-3 0-1 3.00 3.00 2.60
23/03/2008 Man United 3-0 Liverpool 22-8 2-4 1-3 0-1 2.00 3.30 4.00
16/12/2007 Liverpool 0-1 Man United 19-5 3-3 2-3 0-0 2.62 3.10 2.87
03/03/2007 Liverpool 0-1 Man United 15-5 12-2 2-2 0-1 2.60 3.10 2.70
22/10/2006 Man United 2-0 Liverpool 10-13 5-5 1-3 0-0 1.90 3.25 4.00
22/01/2006 Man United 1-0 Liverpool 7-11 1-2 2-3 0-0 2.30 3.10 3.10
18/09/2005 Liverpool 0-0 Man United 9-4 4-2 2-2 0-0 2.70 3.10 2.60
15/01/2005 Liverpool 0-1 Man United 13-5 9-4 2-4 0-1 2.62 3.20 2.60
20/09/2004 Man United 2-1 Liverpool 14-6 7-2 1-2 0-0 2.00 3.20 3.75
24/04/2004 Man United 0-1 Liverpool 11-9 3-4 2-1 0-0 1.80 3.30 4.50
09/11/2003 Liverpool 1-2 Man United 10-6 2-6 1-2 0-0 2.75 3.20 2.37
05/04/2003 Man United 4-0 Liverpool 12-5 10-4 1-3 0-1 1.72 3.25 4.33
01/12/2002 Liverpool 1-2 Man United 13-5 5-2 1-4 0-0 2.30 3.20 2.70
    206-109 84-50 24-44 2-6      

Total Goals 36
Average Goals 2.25
Over/Under 2.5 8/8
Average Corners 8.38
Goals Scored
Man United 23
Liverpool 13


Man United Detailed Form
LAST 6 HOME LAST 6 AWAY


Liverpool Detailed Form
LAST 6 HOME LAST 6 AWAY