365Stats - Football Stats Database.

Advertisement

Leicester v Cardiff - English Championship


All the markets.  Betting In-running. Claim your £25 today! Click Here!!

League Tables
Full Home Away
  Team P W D L F A D Pts
1. QPR 4 3 1 0 11 2 +9 10
2. Cardiff 4 3 1 0 9 2 +7 10
3. Ipswich 4 3 1 0 8 3 +5 10
4. Millwall 4 3 0 1 11 4 +7 9
5. Burnley 4 2 1 1 5 2 +3 7
6. Leeds 4 2 1 1 6 4 +2 7
7. Norwich 4 2 1 1 6 4 +2 7
8. Coventry 4 2 1 1 7 6 +1 7
9. Doncaster 4 2 1 1 6 6 0 7
10. Barnsley 4 2 1 1 6 7 -1 7
11. Scunthorpe 4 2 0 2 5 4 +1 6
12. Swansea 4 2 0 2 5 4 +1 6
13. Reading 4 1 2 1 5 5 0 5
14. Watford 4 1 2 1 5 5 0 5
15. Derby 4 1 1 2 6 7 -1 4
16. Middlesbrough 4 1 1 2 2 5 -3 4
17. Sheffield United 4 1 1 2 2 5 -3 4
18. Hull 4 1 1 2 3 7 -4 4
19. Nottm Forest 4 0 3 1 3 4 -1 3
20. Crystal Palace 4 1 0 3 4 8 -4 3
21. Preston 4 1 0 3 1 7 -6 3
22. Bristol City 4 0 2 2 4 9 -5 2
23. Leicester 4 0 1 3 3 8 -5 1
24. Portsmouth 4 0 1 3 1 6 -5 1
  Team P W D L F A D Pts
1. Millwall 2 2 0 0 7 1 +6 6
2. QPR 2 2 0 0 6 0 +6 6
3. Swansea 2 2 0 0 5 0 +5 6
4. Burnley 2 2 0 0 4 0 +4 6
5. Barnsley 2 2 0 0 3 0 +3 6
6. Coventry 2 2 0 0 4 1 +3 6
7. Cardiff 2 1 1 0 5 1 +4 4
8. Doncaster 2 1 1 0 4 2 +2 4
9. Hull 2 1 1 0 2 0 +2 4
10. Ipswich 2 1 1 0 3 1 +2 4
11. Scunthorpe 2 1 0 1 3 1 +2 3
12. Leeds 2 1 0 1 4 3 +1 3
13. Norwich 2 1 0 1 4 3 +1 3
14. Crystal Palace 2 1 0 1 4 4 0 3
15. Middlesbrough 2 1 0 1 2 3 -1 3
16. Preston 2 1 0 1 1 2 -1 3
17. Sheffield United 2 1 0 1 1 3 -2 3
18. Nottm Forest 2 0 2 0 2 2 0 2
19. Derby 2 0 1 1 3 4 -1 1
20. Leicester 2 0 1 1 1 2 -1 1
21. Reading 2 0 1 1 2 3 -1 1
22. Watford 2 0 1 1 2 3 -1 1
23. Portsmouth 2 0 1 1 1 3 -2 1
24. Bristol City 2 0 1 1 3 6 -3 1
  Team P W D L F A D Pts
1. Cardiff 2 2 0 0 4 1 +3 6
2. Ipswich 2 2 0 0 5 2 +3 6
3. QPR 2 1 1 0 5 2 +3 4
4. Leeds 2 1 1 0 2 1 +1 4
5. Norwich 2 1 1 0 2 1 +1 4
6. Reading 2 1 1 0 3 2 +1 4
7. Watford 2 1 1 0 3 2 +1 4
8. Millwall 2 1 0 1 4 3 +1 3
9. Derby 2 1 0 1 3 3 0 3
10. Scunthorpe 2 1 0 1 2 3 -1 3
11. Doncaster 2 1 0 1 2 4 -2 3
12. Burnley 2 0 1 1 1 2 -1 1
13. Nottm Forest 2 0 1 1 1 2 -1 1
14. Sheffield United 2 0 1 1 1 2 -1 1
15. Bristol City 2 0 1 1 1 3 -2 1
16. Coventry 2 0 1 1 3 5 -2 1
17. Middlesbrough 2 0 1 1 0 2 -2 1
18. Barnsley 2 0 1 1 3 7 -4 1
19. Portsmouth 2 0 0 2 0 3 -3 0
20. Crystal Palace 2 0 0 2 0 4 -4 0
21. Leicester 2 0 0 2 2 6 -4 0
22. Swansea 2 0 0 2 0 4 -4 0
23. Preston 2 0 0 2 0 5 -5 0
24. Hull 2 0 0 2 1 7 -6 0

At a Glance Form (Last 10)
  Leicester Cardiff
Form LWWWWWLDLL WDDWWLDWWW
Home Form WWWDLWWWDL  
Away Form   LLLWWDWLWW
Clean Sheets 5/10 3/10
Not Scored 1/10 5/10
Over/Under 7/3 4/6

Note: Above stats refer to Leicester's last ten home performances and Cardiff's last ten away performances.

Head to Head Record
Date   Shots Corners 1 X 2
30/03/2010 Cardiff 2-1 Leicester 9-12 2-9 2-1 1-0 2.05 3.30 3.60
13/03/2010 Leicester 1-0 Cardiff 9-15 4-2 1-1 0-0 2.00 3.40 3.75
01/03/2008 Cardiff 0-1 Leicester 5-9 3-5 0-0 0-0 1.90 3.40 4.00
26/11/2007 Leicester 0-0 Cardiff 13-8 8-4 3-0 0-0 2.00 3.30 3.75
27/01/2007 Cardiff 3-2 Leicester 12-7 6-6 1-2 0-0 1.80 3.30 4.00
23/12/2006 Leicester 0-0 Cardiff 13-7 8-1 1-1 0-0 2.30 3.40 2.70
21/01/2006 Leicester 1-2 Cardiff 23-10 12-5 0-1 0-0 2.30 3.25 2.75
13/09/2005 Cardiff 1-0 Leicester 7-7 8-5 2-2 0-0 2.25 3.25 2.80
19/04/2005 Leicester 1-1 Cardiff 9-5 4-4 4-1 1-0 1.83 3.25 3.75
30/10/2004 Cardiff 0-0 Leicester 16-5 13-4 1-2 0-0 2.37 3.25 2.62
    116-85 68-45 15-11 2-0      

Total Goals 16
Average Goals 1.60
Over/Under 2.5 3/7
Average Corners 11.30
Goals Scored
Leicester 7
Cardiff 9


Leicester Detailed Form
LAST 6 HOME LAST 6 AWAY


Cardiff Detailed Form
LAST 6 HOME LAST 6 AWAY