365Stats - Football Stats Database.

Advertisement

Aston Villa v Wolves - English Premier League


League Tables
Full Home Away
  Team P W D L F A D Pts
1. Chelsea 3 3 0 0 14 0 +14 9
2. Arsenal 3 2 1 0 9 2 +7 7
3. Man United 3 2 1 0 8 2 +6 7
4. Aston Villa 3 2 0 1 4 6 -2 6
5. Bolton 3 1 2 0 5 3 +2 5
6. Birmingham 3 1 2 0 6 5 +1 5
7. Wolves 3 1 2 0 4 3 +1 5
8. Newcastle 3 1 1 1 7 4 +3 4
9. Man City 3 1 1 1 3 1 +2 4
10. Sunderland 3 1 1 1 3 3 0 4
11. Tottenham 3 1 1 1 2 2 0 4
12. Blackpool 3 1 1 1 6 8 -2 4
13. Liverpool 3 1 1 1 2 4 -2 4
14. Fulham 3 0 3 0 4 4 0 3
15. Blackburn 3 1 0 2 3 4 -1 3
16. West Brom 3 1 0 2 1 7 -6 3
17. Wigan 3 1 0 2 1 10 -9 3
18. Everton 3 0 1 2 1 3 -2 1
19. Stoke 3 0 0 3 2 6 -4 0
20. West Ham 3 0 0 3 1 9 -8 0
  Team P W D L F A D Pts
1. Chelsea 2 2 0 0 8 0 +8 6
2. Man United 2 2 0 0 6 0 +6 6
3. Aston Villa 2 2 0 0 4 0 +4 6
4. Liverpool 2 1 1 0 2 1 +1 4
5. Sunderland 2 1 1 0 3 2 +1 4
6. Wolves 2 1 1 0 3 2 +1 4
7. Arsenal 1 1 0 0 6 0 +6 3
8. Newcastle 1 1 0 0 6 0 +6 3
9. Man City 1 1 0 0 3 0 +3 3
10. Birmingham 1 1 0 0 2 1 +1 3
11. West Brom 1 1 0 0 1 0 +1 3
12. Blackburn 2 1 0 1 2 2 0 3
13. Bolton 2 0 2 0 2 2 0 2
14. Blackpool 1 0 1 0 2 2 0 1
15. Everton 1 0 1 0 1 1 0 1
16. Fulham 1 0 1 0 2 2 0 1
17. Tottenham 2 0 1 1 0 1 -1 1
18. Stoke 1 0 0 1 1 2 -1 0
19. West Ham 1 0 0 1 1 3 -2 0
20. Wigan 2 0 0 2 0 10 -10 0
  Team P W D L F A D Pts
1. Arsenal 2 1 1 0 3 2 +1 4
2. Chelsea 1 1 0 0 6 0 +6 3
3. Bolton 1 1 0 0 3 1 +2 3
4. Tottenham 1 1 0 0 2 1 +1 3
5. Wigan 1 1 0 0 1 0 +1 3
6. Blackpool 2 1 0 1 4 6 -2 3
7. Birmingham 2 0 2 0 4 4 0 2
8. Fulham 2 0 2 0 2 2 0 2
9. Man United 1 0 1 0 2 2 0 1
10. Wolves 1 0 1 0 1 1 0 1
11. Man City 2 0 1 1 0 1 -1 1
12. Newcastle 2 0 1 1 1 4 -3 1
13. Blackburn 1 0 0 1 1 2 -1 0
14. Sunderland 1 0 0 1 0 1 -1 0
15. Everton 2 0 0 2 0 2 -2 0
16. Liverpool 1 0 0 1 0 3 -3 0
17. Stoke 2 0 0 2 1 4 -3 0
18. Aston Villa 1 0 0 1 0 6 -6 0
19. West Ham 2 0 0 2 0 6 -6 0
20. West Brom 2 0 0 2 0 7 -7 0

Reported Team Injuries
Aston Villa Wolves
  • S Ireland - Hamstring Injury (no date)
  • F Delph - Knee Injury (no date)
  • No Injuries.

At a Glance Form (Last 10)
  Aston Villa Wolves
Form WDWWWLLWLW DLDDDLWWDD
Home Form DDWDDDWLWW  
Away Form   DLLWDWLDLD
Clean Sheets 4/10 1/10
Not Scored 2/10 3/10
Over/Under 4/6 6/4

Note: Above stats refer to Aston Villa's last ten home performances and Wolves's last ten away performances.

Head to Head Record
Date   Shots Corners 1 X 2
20/03/2010 Aston Villa 2-2 Wolves 11-7 7-5 1-2 0-0 1.40 4.33 9.00
24/10/2009 Wolves 1-1 Aston Villa 8-12 8-3 1-2 0-0 3.50 3.20 2.20
14/03/2004 Wolves 0-4 Aston Villa 9-15 8-13 1-2 0-0 2.70 3.25 2.50
14/12/2003 Aston Villa 3-2 Wolves 11-8 4-6 3-4 0-0 1.72 3.40 4.50
    39-42 27-27 6-10 0-0      

Total Goals 15
Average Goals 3.75
Over/Under 2.5 3/1
Average Corners 13.50
Goals Scored
Aston Villa 10
Wolves 5


Aston Villa Detailed Form
LAST 6 HOME LAST 6 AWAY


Wolves Detailed Form
LAST 6 HOME LAST 6 AWAY